Steiger & Quadtrac
8 MODELS FROM 370 TO 620 HP
No compromise large acreage technology for maximum productivity - as proven in the industry’s highest accolade: the 24 hour Ploughing World Record.
The most powerful tractors in the market, Case IH Quadtrac tractors set new standards in comfort and operation, while the HI-eSCR emissions technology delivers massive power and fuel economy. They are the masters of productivity that large-scale farmers want in their fields.
Magnum Series
WITH MORE POWER FOR TOUGH CONDITIONS
More than 150,000 Case IH Magnum and Magnum CVX tractors in operation are testament to our dedication to meeting and exceeding the expectations of farmers across the world. This wealth of experience has given us the opportunity to listen to you and design products that deliver precisely what you need. We demand of ourselves and our dealers the same high level of quality in the service we provide together to our customers. Our network of 391 dealers, 679 dealer branches and sub-dealers and 1,377 Case IH Service Centres in Europe is your guarantee of personalised and professional service. That is how we work and earn the trust of our customers.
Magnum Rowtrac
The Magnum Rowtrac is the missing piece
that now completes the Case IH full line of equipment.
The Magnum Rowtrac uses Quadtrac experience and knowhow decided to keep with Case IH’s design philosophy and keep four contact points on the ground by keeping a suspended front axle with wheels.
The Magnum Rowtrac is not a wheeled tractor with an add-on, aftermarket track system – the tracks are fully integrated into the architecture and styling of the tractor.
These tractors use a unique rear final drive, up-box (gearboxes), fuel tanks, rear fenders, and in some cases, unique front axles versus the wheeled tractors.
Quantum
SPECIFICATIONS | 75N | 85N | 95N |
CAB/ROPS | CAB/ROPS | CAB/ROPS | |
ENGINE | |||
No. of cylinders / capacity (cm3) | 4/3200 . | 4/3200. | 4 / 4500. |
Engine type | Tier 3, Turbocharged and Intercooled | ||
Rated engine power ECE R1201 (kW/Hp(CV)) | 57 / (78) | 65 / [88] | 71 / [97] |
Max torque ECE R1201(Nm@engine rpm) | 330 @ 1250 | 352 @ 1250 | 398 @ 1300 |
Torque rise acc. OECD (%) | 39 | 30 | 35 |
Fuel tank capacity (l) | 77 | 77 | 77 |
TRANSMISSION | |||
Synchro Shuttle - Standard | 16 Fwd / 16 Rev | 16 Fwd / 16 Rev | 16 Fwd / 16 Rev |
DRIVE AND STEERING | |||
Front axle type | optional 2wd or 4wd | ||
4wd front axle standard | electro-hydraulic with limited slip differential lock | ||
Turning radius 4wd (mm) | 3340 | 3440 | 3440 |
POWER TAKE OFF | |||
Type | electro-hydraulic engagement | ||
Standard Rear pto speeds | 540 / 540E | 540 / 540E | 540 / 540E |
HYDRAULIC SYSTEM | |||
Max pump flow - steering system | 28l/min (35l/min with high flow pump) | ||
Max pump flow - rear hitch and external services | 48l/min (64l/min with high flow pump) | ||
Remote valves | 2 rear with optional electro-hydraulic diverter function on up to 2 valves | ||
Rear linkage control type | MHC (Mechanical Hitch Control) | ||
Rear linkage stabilisers | manual adjustment | ||
Rear lift Capacity (kg) | 2600 | 2600 | 2600 |
WEIGHTS* AND DIMENSIONS** | |||
Minimum weight - 2wd less cab / 4wd cab (kg) | 2410 / 2790 | 2405 / 2765 | 2495 / 2855 |
Max permissible weight - 2wd less cab / 4wd cab (kg) | 3650 / 3800 | 3650 / 4000 | 3650 / 4000 |
Wheelbase - 2wd / 4wd (mm) | 2080 / 2095 | 2080 / 2095 | 2165 / 2180 |
Max height*** over steering wheel / ROPS (mm) | 1410 / 2380 | 1410 / 2340 | 1460 / 2440 |
Max height*** standard cab (mm) | 2235 | 2235 | 2250 |
Min width on standard tyres*** (mm) | 1305 | 1305 | 1530 |
Minimum width (mm) on rear tyres | 1225mm with 320/85 R28 | ||
Min - Max track width, front 2wd (mm) | 1002 - 1214 | 1002 - 1214 | 1002 - 1214 |
Min - Max track width, front 4wd (mm) | 1041 - 1275 | 1041 - 1275 | 1041 - 1275 |
Min - Max track width, rear (mm) | 943 - 1350 | 943 - 1350 | 943 - 1350 |
Farmall JX with Loader
SPECIFICATIONS | NON-SELF | MECHANICAL |
72” BUCKET | LEVELING | SELF LEVELING |
A - Maximum lift height at pivot pin (mm/in) | 3430 | 3430 |
B - Maximumlift height under bucket in level position (mm/in) | 3149 | 3149 |
C - Dump clearance (mm/in) at 60o (mm/in) | 2597/102 | 2597/102 |
D - Digging depth (mm/in) | 162/6.4 | 162/6.4 |
E - Reach at maximum lift at 45o (mm/in) | 958/37.7 | 958/37.7 |
Reach at maximum lift at 60o (mm/in) | 727/28.6 | 727/28.6 |
F - Reach at ground level (mm/in) | 2263/89 | 2263/89 |
G - Bucket rollback angle | 45o | 45o |
H - Bucket dump angle | 60 | 60 |
I - Bucket rollback force at maximum height (kg) | 2462 | 2462 |
Bucket struck capacity (m3) | 0.454 | 0.454 |
Bucket heaped capacity (m3) | 0.584 | 0.584 |
Bucket weight (kg) | 183 | 183 |
Lift capcity maximum height at pivot pins (kg/lbs) | 2075/4574 | 2250/4960 |
Lift capacity maximum height at 800 mm (kg/lbs) | 1315/2899 | 1710/3770 |
Boom breakout force at pivot pins (kg) | 3087 | 3257 |
Boom breakout force at 800 mm (kg) | 2098 | 2768 |
Bucket rollback force at maximum height (kg) | 2462 | 2934 |
Bucket rollback force at ground level (kg) | 3823 | 4393 |
JXT Compact
SPECIFICATIONS | JXT 45 | JXT 45 |
2WD ROPS | 4WD ROPS | |
ENGINE | Simpsons/Tier III | Simpsons/Tier III |
Number of cylinders | 3 Cylinder Natural Aspiration | 3 Cylinder Natural Aspiration |
Displacement (cm3) | 2700 | 2700 |
Power (Hp/kW) | 31.36/42.41 | 31.36/42.41 |
Rated Engine speed (rpm) | 2250 | 2250 |
Max torque (Nm) | 180 Nm @ 1300 rpm | 180 Nm @ 1300 rpm |
Injection pump type/make | Distributor/Bosch | Distributor/Bosch |
Fuel tank capacity (l) | 63 | 63 |
Parking brake | Independent parking brake | Independent parking brake |
Battery | 88 Ah | 88 Ah |
Exhaust system | Updraft exhaust with silencer | Updraft exhaust with silencer |
PTO | 540 PTO with double clutch | 540 PTO with double clutch |
HYDRAULICS & REAR LINKAGE | ||
Hydraulic accessories | Additional hydraulic filter | Additional hydraulic filter |
Main pump flow (l/min) | 29 | 29 |
Number of remote valves | 1 | 1 |
Rear linkage category, type | 3-point linkage with check chain, | 3-point linkage with check chain, |
Lift-O-Matic and external | Lift-O-Matic and external | |
service valeve | service valeve | |
Maximum lift capacity (kg) | 1500 at ball ends | 1500 at ball ends |
AXLES | 2WD Power steering front axle/ | 4WD Fixed front axle and |
slow speed rear axle with | propellar shaft withsealing/ | |
differential lock | slow speed rear axle with | |
differential lock | ||
HATCHES & DRAWBARS | Swinging drawbar with PTO shield | Swinging drawbar with PTO shield |
OPERATOR AREA | ||
Fender rails | Standard | Standard |
Mirror | One side | One side |
MISCELLANEOUS | Tool box and set of tools, | Tool box and set of tools, |
OP manual | OP manual | |
BALLASTING | ||
Front (kg) | 50 cast | 57 cast |
Rear (kg) | 40 each side, total 80 | 40 each side, total 80 |
DIMENSIONS & WEIGHT | ||
Overall length including front weights (mm) | 3400 | 3400 |
Width (mm) | 1705 | 1705 |
Top of exhaust (mm) | 2270 | 2350 |
Wheel base (mm) | 1965 | 1990 |
Weight without ballast (kg) | 2015 | 2305 |
Group 100 | 8 x 2 Double clutch | |
Group 200 | 8 x 8 Double clutch | |
Wheels | ||
Front | 6.0-16 | |
Rear | 14.9-28 |
JXT Series
SPECIFICATIONS | JXT55 | JXT75 |
2WD | 2/4WD | |
ENGINE | IVECO Series 8000 | IVECO Series 8000 |
Number of cylinders | 3 CYL NA | 4 CYL NA |
Displacement (cm3) | 2931 | 3908 |
(*) Power (Hp/kW) @ 2500 rpm | 55 Hp/40 kW | 75 Hp/55 kW |
(*) Max torque (Nm) @ .... rpm / TBU % | 173 Nm @ 1500 rpm / 26.7% | 243 @ 1500 rpm / 18.5% |
TRANSMISSION | ||
Transmission clutch | Mechanical | Mechanical |
Total no. of speeds | 8 forward, 2 reverse | 8 forward, 2 reverse |
Gearbox features | Constant mesh | Constant mesh |
PTO | ||
PTO features | Fully independent | Fully independent |
PTO speeds | 540 rpm | 540 rpm |
HYDRAULICS | ||
Centre system (close/open) | Open | Open |
Max flow output (l/min) / Max pressure (Bar) | 34.0 (l/min), 190 Bar | 34.0 (l/min), 190 Bar |
HYD. POWER LIFT & 3 POINT LINKAGE | ||
Control system Mechanical | Mechanical | Mechanical |
Control features (Position, Draft etc) | Position / Draft / Mix | Position / Draft / Mix |
Draft Control | Top link | Top link |
Max load capability at ball end W/horizon.links | std. 1535 kg / opt. 2155 kg | std. 1525 kg / opt. 2155 kg |
2WD FRONT AXLE | ||
Axle Type | Inverted U section | Inverted U section |
Adjustable tread dimension (mm) | From 1400 mm to 1900 mm | From 1440 mm to 1900 mm |
Minimum turning radius without braking | 3.5m | 3.6m |
4WD FRONT AXLE | ||
Position axle pivoting point | Coaxial | Coaxial |
Adjustable tread dimension (mm) | From 1445 mm to 1875 mm | From 1445 mm to 1875 mm |
Min. turning radius W/O braking & W/4WD disengaged | 4.10 m | 4.26 m |
REAR AXLE | ||
Axle description | Flange type | Flange type |
Adjustable tread dimension (mm) | From 1430 mm to 2000 mm | From 1430 mm to 2000 mm |
DIMENSION & WEIGHT | ||
Wheelbase 2WD (mm) | 2050 mm | 2200 mm |
Wheelbase 4WD (mm) | 2160 mm | |
Shipping weight 2WD ROPS (kg) | 2155 kg | 2482 kg |
Shipping weight 4WD ROPS (kg) | 2900 kg | |
Ground clearance 2WD (mm) | Front Wheel loaded | Front Wheel loaded |
radius - 200 mm | radius - 200 mm | |
Ground clearance 4WD (mm) | Front Wheel loaded | |
radius - 135 mm | ||
Ground clearance rear (mm) | Rear Wheel loaded | Rear Wheel loaded |
radius - 129 mm | radius - 129 mm | |
Height, centre rear axle to top ROPS | 1650 mm | 1650 mm |
Tyre Size 2WD - Front | 6.00-16 | 7.50-16 |
2WD - Back | 13.6-28 | 16.9-30 |
4WD - Front | x | 11.2-24 |
4WD - Back | x | 16.9-30 |
Farmall JXM
SPECIFICATIONS | JXM 80 | JXM 80 | JXM 90 | JXM 90 | |
2WD | 4WD | 2WD | 4WD | ||
ENGINE | |||||
Manufacturer/Model/Emission | IVECO/S8000/Tier III | IVECO/S8000/Tier III | IVECO/S8000/Tier III | IVECO/S8000/Tier III | |
Number of cylinders/aspiration | All models - 4/Turbocharged aftercooler | ||||
Displacement (cm3) | 3908 | 3908 | 3908 | 3908 | |
Power (Hp/kW) | 59.7/80 | 59.7/80 | 65.7/88 | 65.7/88 | |
Rated Engine speed (rpm) | 2300 | 2300 | 2300 | 2300 | |
Max torque (Nm) | 310 Nm @ 1400 rpm | 310 Nm @ 1400 rpm | 340 Nm @ 1400 rpm | 340 Nm @ 1400 rpm | |
Injection pump type/make | Rotary/Bosch | Rotary/Bosch | Rotary/Bosch | Rotary/Bosch | |
Air filter | All models - Dry with pre cleaner | ||||
Fuel filter | All models - Dual spin pn with water seperator | ||||
Fuel tank capacity (l) | 90 | 90 | 90 | 90 | |
PTO | All models - Indpt. 540/1000 rpm with ground speed | ||||
HYDRAULICS & REAR LINKAGE | |||||
Main pump flow (l/min) | 54 | 54 | 54 | 54 | |
Number of remote valves | All models - 2 Covertable single/double acting | ||||
Rear linkage category, type | All models - I/II, Flex link ends, telescopic stabilisers | ||||
Draft control | All models - Mechanical/position, draft, mixed and float controls | ||||
Maximum lift capacity (kg) | 2500 at ball ends | 2500 at ball ends | 2500 at ball ends | 2500 at ball ends | |
AXLES | 2WD front axle/ | 4WD front axle | 2WD front axle/ | 4WD front axle | |
HD straight rear axle | HD straight rear axle | HD straight rear axle | HD straight rear axle | ||
HATCHES & DRAWBARS | All models - Swinging drawbar with tow hook | ||||
MISCELLANEOUS | All models - Tool box and set of tools, English OP manual | ||||
DIMENSIONS & WEIGHT | |||||
Overall length including | 4059 | 4059 | 4059 | 4059 | |
front weights (mm) | |||||
Width (mm) | 2041 | 2041 | 2041 | 2041 | |
Top of ROPS (mm) | 2589 | 2589 | 2589 | 2589 | |
Wheel base (mm) | 2283 | 2258 | 2283 | 2258 | |
Weight without ballast (kg) | 2825 | 3085 | 2825 | 3085 | |
Group 104 - MECHANICAL SHUTTLE | |||||
Transmission | All models - 12 x 12 Synchro with hydraulic power shuttle | ||||
Ballasting | All models - Front 70 + 6 x 40 kg | ||||
All models - Rear 4 x 55kg | |||||
Group 204 0 HYDRAULIC SHUTTLE | |||||
Transmission | All models - 12 x 12 Synchro with hydraulic power shuttle | ||||
Ballasting | All models - Front 70 + 6 x 40 kg | ||||
All models - Rear 6 x 55kg | |||||
Wheels | |||||
Front | 7.50-16 8PR | 12.4-24 6PR | 7.50-16 8PR | 12.4-24 6PR | |
Rear | 18.4-30 10PR | 18.4-30 10PR | 18.4-30 10PR | 18.4-30 10PR |
JX High Clearance
SPECIFICATIONS | JX95HC | |
CAB | ||
ENGINE | No. Of Cylinders | 4 Cyl LTC |
Displacement (cm3) | 3908 | |
kW | 71 | |
Rated Engine Speed | 2500 rpm | |
Max Torque (Nm) @ rpm | 337 Nm @ 1500 rpm | |
Injection Pump | Distributor Type Bosch | |
Air Filter | Dry Type With Dual Elements | |
Emission Level | Tier 2 | |
TRANSMISSION | Transmission Clucth | Mechanical |
Standard | 20 X 12 Creeper W/Mech. Shuttle | |
Gearbox Features | All Speeds Syncromesh | |
Rear Diff. Lock | Mechanical | |
BRAKES | Service Brakes | Mechanical Operated Wet Disc Brake, Self Adjusting |
Parking Brake Control | Not Independent Hand Lever | |
STEERING | Hydrostatic Steering | Indep. Hydr. Pump, 26.5 l/Min |
Steering Wheel Type | Adjustable Tilt | |
PTO | Pto Clutch | Mechanical, Fully Independent |
Pto Speeds @ 88% Of | 540 / 1000 rpm | |
Engine Rated Speed | ||
Pto OECD/Neb. Max Power | 81 Cv / 59,6 kw | |
@ Rated Engine rpm | ||
Pto Shaft Type | 1 3/8 “ - 6 Spline Shaft | |
HYDRAULICS | Type | Open Centre |
Flow Output (l/min) / | 51.7 l/min, 190 Bar | |
Max Pressure (Bar) | ||
Remotes | 2 | |
HYDRAULIC POWER LIFT & 3 POINT LINKAGE | ||
Control System | Mechanical | |
Control Features | Position / Draft / Mix | |
(Position, Draft Etc) | ||
Draft Control | Deflection Bar | |
3 Point Linkage Category | 2 | |
Max Load Capability At | 3500 kg | |
Ball End W/Horizon.Links | ||
4WD FRONT AXLE | Position Axle Pivoting Point | Coaxial |
Adjustable Tread Dimension (mm) | From 1540 mm To 2267 mm | |
Front WD Engagement | Mechanical | |
REAR AXLE | Axle Description | Flange Type |
Adjustable Tread Dimension (mm) | From 1503 mm to 2020 mm | |
OPERATOR COMPARTMENT | ||
Drivers Compartment Type | Platformwith Rops or Suspended Platform with cab | |
Noise Level | Cab - 86 db with noise reduction kit | |
DIMENSION & WEIGHT | ||
Wheelbase 4WD | 2112 mm | |
Shipping Weight 4WD Rops (kg) | 3600 kg | |
Ground Clearance Front | 619 mm | |
Ground Clearance Rear | 749 mm | |
TYRES | Front 4 Wd | 13.6 R 38 |
Rear 4 Wd | 13.6 R 38 | |
NOTE: Specifications may vary, confirm with your dealer. |
Farmall JX
SPECIFICATIONS | FARMALL | FARMALL | FARMALL | |
JX 90 | JX 100 | JX 110 | ||
CAB | CAB &ROPS | CAB & ROPS | ||
ENGINE | ||||
No. of cylinders / capacity [cm3] / type | 4 / 3,900 | 4 / 3,900 | 4 / 3,900 | |
Rated engine power ECE R1201) | ||||
@ engine rpm [kW/hp(CV)@rpm] | 67 / 93 @ 2,300 | 78 / 106 @ 2,300 | 83 / 113 @ 2,300 | |
Max torque ECE R1201) | ||||
@ engine rpm [Nm@rpm] | 356 @ 1400 | 425 @ 1400 | 450 @ 1400 | |
Torque rise acc. OECD [%] | 30 | 30.7 | 28.9 | |
Fuel tank capacity [litres] | 110 | 110 | 110 | |
TRANSMISSION* | ||||
Standard | 12 Fwd / 12 Rev with mechanical shuttle with | |||
hydraulic Powershuttle | ||||
DRIVE AND STEERING | ||||
Front axle standard / optional | 4WD / 4WD with limited slip differential | |||
POWER TAKE OFF | ||||
Type | Servo PTO (std) | |||
Rear pto speeds standard [rpm] | 540 or 540 / 540E / proportional ground speed | |||
(depending on version) | ||||
Rear pto speeds optional [rpm] | 540 | |||
HYDRAULIC SYSTEM | ||||
Max pump flow – steering / rear hitch | 29 / 50 | 29 / 50 | 29 / 50 | |
and external services | ||||
Rear remote valves | 2 mechanical standard / 3rd valve as option | |||
Rear linkage control type | MHC (Mechanical Hitch Control) | |||
Rear lift capacity [kg] | 3,565 | 3,565 | 3,565 | |
WEIGHTS* AND DIMENSIONS2) | ||||
Minimum weight [kg] | 3,900 | 3,900 | 3,900 | |
Max Permissible total weight [kg] | 6,500 | 6,500 | 6,500 | |
Max length [mm] | 4322 | 4322 | 4322 | |
Min- max track width [mm] | 1628 - 2028 | 1628 - 2028 | 1628 - 2028 | |
Max height over cab [mm] | 2635 | 2635 | 2635 | |
Wheelbase - 4WD [mm] | 2422 | 2422 | 2422 | |
STANDARD TYRES* | ||||
Front 4WD | 14.9R24 | 14.9R24 | 14.9R24 | |
Rear | 18.4R34 | 18.4R34 | 18.4R34 | |
*) to comply with legislation and specification in your country | ||||
1) ECE R120 correspond to ISO TR14396 | ||||
2) with standard tyres |
MAXXUM
SPECIFICATIONS | 125 | 140 |
Cab & Rops | CAB only | |
CASE IH ENGINE DEVELOPED BY CNH ENGINE CORPORATION | ||
Aspiration | Mechanical, 2-valve diesel engine, | Mechanical, 4-valve diesel engine, |
turbo intercooler | turbo intercooler | |
Emission level | Tier III | |
Fuel management | Mechanical fuel management | Mechanical fuel management |
Capacity / No. of cylinders | 6728 / 6 | 6728 / 6 |
Rated engine power ECE R120 (kW / Hp(CV)) | 93 / 126 | 104 / 141 |
Rated engine speed (rpm) | 2200 | 2200 |
Maximum torque @ engine rpm - | 555 / 1250 | 625 / 1400 |
ECE R120 (Nm) / (rpm) | ||
Maximum torque @ engine rpm - | NA | 678 / 1600 |
ECE R120 Power Management *(Nm) / (rpm) | ||
Maximum engine power - ECE R120 | 101 / 138 | 112 / 152 |
@ 1900 / 2000 rpm (kW / Hp(CV)) | ||
Maximum engine power ECE R120 - | NA | 131 / 178 |
Power Management *(kW / Hp(CV)) | ||
Torque rise - Standard / | 39 | 35 / 27 |
Power Management (%) | ||
Fuel tank capacity (l) | 250 | 250 |
TRANSMISSION | ||
Type | Semi Powershift, Powershuttle | Semi Powershift, Powershuttle |
Number of speeds 40 kph (FxR) | 16 x 16 | 16 x 16 |
FOUR-WHEEL DRIVE AND STEERING | ||
Four-wheel drive engagement | All models - Electro-hydraulic | |
Steering angle (˚) | 55 | 55 |
Optimum turning radius (m) | 4.36 | 4.36 |
POWER TAKE OFF | ||
Type | All models - Electro-hydraulic shiftable with progressive PTO control | |
Speeds (rpm) | All models - 540 / 540E / 1000 | |
Engine speed (rpm) | All models - 1969 / 1546 / 2120 | |
HYDRAULIC SYSTEM | ||
Steering and Survice Pump (l/min) | All models - 47 l/min | |
Max. implement pump flow and system | 113 l/min & | 113 l/min |
type main hydraulic (l/min) | with PFC | with PFC |
Control | Mechanical | Mechanical |
Hitch Control | Hitch Control | |
Maximum lift capacity at ball ends | 5995 | 6220 |
with arms horizontal (kg) | ||
Remote valve configuration | 2 | 2 |
WEIGHTS WITH CAB 4WD | ||
Minimum weight with | 4910 | 4950 |
16 x 16 transmission (kg) | ||
Permissible total weight (kg) | 9000 | 9000 |
DIMENSIONS WITH CAB 4WD | ||
Overall length inc. weight pack and | 4532 | 4532 |
rear linkage (mm) | ||
Minimum width / Overall height (mm) | 1913 / 2719 | 1913 / 2860 |
Height at centre of rear axle / | 2100 / 2165 | 2100 / 2165 |
top of cab (mm) | ||
Ground clearance under drawbar (mm) | 478 | 478 |
Wheelbase standard | 2652 | 2652 |
STANDARD TYRES | ||
Front | 14.9 R 28 | 16.9 R 28 |
Rear | 18.4 R 38 | 20.8 R 38 |
NOTE: Specifications may vary, confirm with your dealer. |
PUMA
SPECIFICATIONS | 155 | 180 | 210 | 225 |
SWB | CVT | |||
AFS Ready | No | Yes | Yes | Yes |
ENGINE | ||||
Rated Boosted Power | 155 Hp / 116 kW | 180 Hp / 134 kW | 210 Hp / 157 kW | 225 Hp / 165 kW |
Rated PTO | 90 kW | 111.9 kW | 134.2 kW | 141,6 kW |
Rated full load | 2200 rpm | 2200 rpm | 2200 rpm | 2200 rpm |
Power growth | 15 kW | 26.1 kW | 18.6 kW | |
Maximum Torque | 690 Nm @ | 938 @ | 984 @ | 1025@ |
(Boosted) | 1400 rpm | 1600 rpm | 1600 rpm | 1500 rpm |
Torque Rise | 35% | 35% | 30% | 30% |
Displacement | 6.75 l | 6.75 l | 6.75 l | 6.7 l |
Number of valves | 24 | 24 | 24 | 24 |
Aspiration | All models - Turbocharged/Intercooled | |||
ELECTRICAL | ||||
Standard alternator | 150 amp/ | 150 amp/ | 150 amp/ | 150 amp/ |
12 volt | 12 volt | 12 volt | 12 volt | |
Battery capacity (1 battery) | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA |
TRANSMISSION | ||||
Transmission | 18-speed semi | 18-speed full | 18-speed full | CVT 40 kph |
powershift | powershift 18F/6R | powershift 18F/6R | Economy @ | |
reduced rpm | ||||
with creeper | ||||
PTO - reversible shaft | 540/1000 rpm, | 540/1000 rpm, | 540/1000 rpm, | 1000/1000 rpm |
34.9 mm | 34.9 mm | 34.9 mm | ||
AXLES | ||||
Type of Rear Axle | Flange Axle | Bar Axle | Bar Axle | Bar Axle |
Standard rear diameter | 105 mm | 105 mm | 105 mm | 105 mm |
Rear Axle length | 1870 mm | 3023 mm | 3023 mm | 3023 mm |
Adjustability | 1524-2235 mm | 1524-2235 mm | 1524-2235 mm | 1524-2235 mm |
Wheelbase (MFD) | 2734 mm | 2884 mm | 2884 mm | 2884 mm |
HYDRAULICS | ||||
Hydraulic type | All models - Pressure Flowing Compensation | |||
Remotes | 2 Mechanical | 3 Mechanical | 3 Mechanical | 4 Electronic |
Main/Implement pump flow | 113 l/min | 120 l/min | 120 l/min | 120 l/min |
Steering and services pump flow | 66 l/min | 66 l/min | 66 l/min | 66 l/min |
Total tractor hydraulic flow | 186 l/min | 186 l/min | 186 l/min | 186 l/min |
3-point hitch category | Cat. II / IIIN | Cat. II / IIIN | Cat. II / IIIN | Cat. III |
Hitch lift capacity | 6687 kg | 7934 kg | 7934 kg | 8780 kg |
CAPACITIES | ||||
Fuel Tank | 285 l | 405 l | 405 l | 410 l |
Engine Oil | 15 l | 15 l | 15 l | 15 l |
Hydraulic fluid | 100 l | 100 l | 100 l | 100 l |
CAB | ||||
Glass | 5.45 sq m | 5.45 sq m | 5.45 sq | |
Sound level | 70 dBA | 70 dBA | 70 dBA | |
SHIPPING WEIGHT | ||||
Std MFD w/ 18.4R42 & | NA | 7125 kg | 7125 kg | 7500 kg |
front weight bracket | ||||
Height to top of cab | 2900 mm | 3040 mm | 3040 mm | 3040 mm |
Height to top of exhaust | 3075 mm | 3114 mm | 3114 mm | 3100 mm |
TYRES | ||||
Front | 16.9 R 28 | 540/65 R 30 | 16.9 R 30 | 16.9 R 30 |
Back | 20.8 R 38 | 650/65 R 42 | 20.8 R 42 Duals | 20.8 R42 DUALS |
NOTE: Specifications may vary, confirm with your dealer |
Magnum
SPECIFICATIONS | MX | MX | MX | MX | MX |
250 | 280 | 310 | 340 | 380 | |
ENGINE | |||||
Type | Case IH FTP, 6 cylinder | ||||
Capacity (cm3) | 8700 | 8700 | 8700 | 8700 | 8700 |
Rated power [kW/Hp(CV)] | 186/250 | 209/280 | 283/310 | 250/340 | 283/380 |
Rated engine speed (rpm) | 2000 | 2000 | 2000 | 2000 | 2000 |
Maximum power [kW/Hp(CV)] | 239/320 | 261/350 | 283/380 | 286/389 | 324/435 |
Power Boost [kW/Hp(CV)] | 52/70 | 52/70 | 52/70 | 52/70 | 52/70 |
... at engine speed (rpm) | 1800 | 1800 | 1800 | 1800 | 1800 |
Maximum torque (Nm/rpm) | 1200/1400 | 1267/1400 | 1397/1400-1600 | 1531/1400-1600 | 1671/1400-1600 |
Torque rise Standard/Power Management (%) | 42/27 | 42/27 | 37/28 | 47/28 | 42/27 |
Fuel tank, diesel (litres) | 636 | 636 | 636 | 636 | 636 |
Additional fuel filtration | Water seperator (SEPAR Filter) | ||||
TRANSMISSION | |||||
Type | Full Powershift | Full Powershift | Full Powershift | Full Powershift | CVT w/Economy |
Number of Forward / Reverse | 23F / R6 | 23F / R6 | 23F / R6 | 23F / R6 | Infinite |
4F / 2R ranges | |||||
Differential lock rear axle | Multi-plate with automatic functions | ||||
FOUR-WHEEL DRIVE AND STEERING | |||||
Type | Differential lock as standard | Front axle suspension standard | |||
Front axle suspension/Dual Wheels | Optional | Optional | Optional | Standard | Standard |
Steering angle (0) | 55 | 55 | 55 | 56 | 56 |
Min. turning radius1) track setting 1829 mm (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
POWER TAKE OFF | |||||
PTO kW/Hp | 175/235 | 198/265 | 235/315 | ||
Type | Electro-hydraulic with Auto PTO control available | ||||
Speeds Standard/Optional | 1000 / 540/1000 | 540/1000 | |||
Engine speeds Standard/Optional (rpm) | 1800 / 1400/1800 | ||||
Shaft type Standard PTO | 1 3/4” 20 splines | ||||
Shaft type Optional PTO | 1 3/4” 20 splines (1000 rpm) or 1 3/8” 21 splines(1000 rpm) or 1 3/8” 6 splines (540 rpm) | ||||
Front PTO with 1000 rpm | Optional | Optional | Optional | Optional | Optional |
HYDRAULIC SYSTEM | |||||
System type | type Variable displacement, pressure | Mega flow | Mega flow | Mega flow | |
pressure flow compensated | twin pump | twin pump | twin pump | ||
pump | |||||
Max. pump flow rate (l/min) | 166 | 221 | 282 | 282 | 282 |
System pressure | 210 | 210 | 210 | 210 | 210 |
Control type | Electronic Hitch Control (EHC) with cushion ride control, | ||||
hydraulic top link, automatic stabilisers optional | |||||
Max. lift capacity (kg) | 9130 | 9130 | 9130 | 10200 | 10200 |
OECD lift capacity through range @610 mm (kg) | 6706 | 6706 | 6706 | 7416 | 7416 |
Max. number of remote valves | 4 standard up to 6 optional | ||||
Remote valve timer control | 0 - 30 seconds on all models | ||||
Category type | Cat III/IIIIN | Cat III/IIIIN | Cat III/IIIIN | Cat III/IVN | Cat III/IVN |
Slip control | Standard | Standard | Standard | Standard | Standard |
Front hitch with 5000 kg lift capacity | Optional | Optional | Optional | Optional | Optional |
WEIGHT | |||||
Minimum shipping weight (kg) | 9136 | 9136 | 9377 | 9377 | 9568 |
Permissible total weight | |||||
Standard/Class V front axle (kg) | 17500/- | 17500/- | 17500/18000 | 17500/18000 | -/18000 |
Max. permissible weight front Standard (kg) | 6030 | 6030 | 6030 | 6030 | 6750 |
Max. permissible weight rear Standard (kg) | 11500 | 11500 | 11500 | 11500 | 11500 |
DIMENSIONS2) | |||||
Total length (mm) | 6428 | 6428 | 6428 | 6428 | 6428 |
Total height (mm) | 3378 | 3378 | 3378 | 3378 | 3378 |
Total width (across rear fenders with | |||||
150 mm extension) (mm)3) | 2515 | 2515 | 2515 | 2515 | 2515 |
Wheel base (mm) | 3055 | 3055 | 3055 | 3055 | 3055 |
Height at centre of rear axle, highest point (mm) | 2488 | 2488 | 2488 | 2488 | 2488 |
Track setting front (mm) | 1560-2256 | 1560-2256 | 1560-2256 | 1560-2256 | 1560-2256 |
Track setting rear (mm) | 1470-2294 | 1470-2294 | 1470-2294 | 1470-2294 | 1470-2294 |
TYRES | |||||
Front | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 |
Rear | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
Duals | Duals | Duals | Duals | Duals | |
1) ECE R120 corresponds to ISO 14396 and 97/68/EC 2) With standard tyres 3) Rear tyre width 710 | |||||
Steiger Quadtrac
