Axial Flow Combine
5140 & 6140
SPECIFICATIONS | 5140 | 6140 |
Combine Class Size | Class V | Class VI |
ENGINE | ||
Type | Case IH - FPT | Case IH - FPT |
Displacement | 6.7 l (409 cu. in.) | 8.7 l (531 cu. in.) |
Horsepower | 272 hp (205 kW) | 347 hp (245 kW) |
Power rise | 30 hp (22 kW)/NA | 60 hp (20 kW) |
Maximum horsepower | 295 hp (220 kW) | 380 hp (285 kW) |
TRANSMISSION | ||
Type | 3-speed hydrostatic | 3-speed hydrostatic |
drive w/ hydraulic | drive w/ hydraulic | |
power disc brakes | power disc brakes | |
THRESHING/SEPARATING | ||
Type | All models - Longitudinally-mounted rotor | |
Rotor diameter | 30 in. (762 mm) | 30 in. (762mm) |
Rotor speed | Variable w/low, medium | Variable w/low, medium |
and high range | and high range | |
Low | 250 to 425 rpm | 250 to 425 rpm |
Medium | 400 to 740 rpm | 400 to 740 rpm |
High | 690 to 1,150 rpm | 690 to 1,150 rpm |
Concave/Modules | Adjustable, 3-section | Adjustable, 3-section |
bar and wire | bar and wire | |
Concave adjustment | All models - Electrical operated w/position display standard | |
Grates/Modules | 3-section keystock/slotted | 3-section keystock/slotted |
Rotor Discharge | All models - 28-blade std. chopper | |
Auger bed | 5-auger | 5-auger |
Active grain pan | N/A | N/A |
Grain loss monitor | Standard | Standard |
CLEANING SYSTEM | ||
Pre-sieve | N/A | N/A |
Upper sieve | Adjustable slat, 3-section, | Adjustable slat, 3-section, |
remote adjust, in-cab adjust | remote adjust, in-cab adjust | |
Lower sieve | Adjustable slat, 3-section, | Adjustable slat, 3-section, |
remote adjust, in-cab adjust | remote adjust, in-cab adjust | |
Total cleaning area | 7,947 sq. in. (5.1 m2) | 7,947 sq. in. (5.1 m2) |
Cleaning fan | Cross Flow | Cross Flow |
Fan speed | Variable, 450 to 1,250 rpm | Variable, 450 to 1,250 rpm |
Self-leveling cleaning system | N/A | N/A |
CONVEYING AND STORAGE | ||
Tailings elevator | 6 x 8 in. (152 x 204 mm) | 6 x 8 in. (152 x 204 mm) |
top-driven, roller chain | top-driven, roller chain | |
w/rubber flights | w/rubber flights | |
Clean Grain Elevator | 8 x 11.1 in. (204 x 281 mm) | 8 x 11.1 in. (204 x 281 mm) |
top-driven, high roller chain | top-driven, high roller chain | |
w/rubber flights, two speeds: | w/rubber flights, two speeds: | |
standard | standard | |
Grain tank capacity | 250 bu. (8,810 l) | 300 bu. (10,570 l) |
Unloading rate | 2.5 bu. (88 l) per second | 3.2 bu. (113 l) per second |
maximum | maximum | |
DIMENSIONS | ||
Wheel base | 150.2 in. (3,816 mm) | 150.2 in. (3,816 mm) |
Weight (2wd and single drive tires) | 33,400 lbs. (15,150 kg) | 33,900 lbs. (16,385 kg) |
Fuel Tank | 250 gal. (1000 l) | 250 gal. (1000 l) |
DEF tank total volume | 43 gal. (166 l) | 43 gal. (166 l) |
DEF tank usable volume | 40.8 gal. (156 l) | 40.8 gal. (156 l) |
Unload Auger length, std / opt | 21’ 6” (6.6 m)/24’ 5” (7.4 m) | 25’ 10” (7.8 m)/21’ 6” (6.6 m) |
TYRES | 800 x R32 | 800 x R32 |
NOTE: Specifications may vary, confirm with your dealer. | ||
Axial Flow Combine
7140 & 7240
SPECIFICATIONS | 7140 | 7240 |
Combine Class Size | Class VII | Class VII |
ENGINE | ||
Type | Case IH - FPT | Case IH - FPT |
Displacement | 8.7 l (531 cu. in.) | 11 l (531 cu. in.) |
Horsepower | 377 hp (280 kW) | 425 hp (317 kW) |
Power rise | 60 hp (25 kW) | 70 hp (53 kW) |
Maximum horsepower | 410 hp (305 kW) | 497 hp (366 kW) |
TRANSMISSION | ||
Type | 3-speed hydrostatic | 4 speed hydrostatic |
drive w/ hydraulic | drive w/dual caliper | |
power disc brakes | disc brakes | |
THRESHING/SEPARATING | ||
Type | All models - Longitudinally-mounted rotor | |
Rotor diameter | 30 in. (762 mm) | 30 in. (762 mm) |
Rotor speed | Variable w/low, medium | Power Plus rotor drive |
and high range | system w/3 speed ranges | |
Low | 250 to 425 rpm | 220 to 450 rpm |
Medium | 400 to 740 rpm | 420 to 780 rpm |
High | 690 to 1,150 rpm | 730 to 1,180 rpm |
Concave/Modules | Adjustable, 3-section | 2 section, 4 piece (2LH,2RH) |
bar and wire | bar and wire, slotted | |
Concave adjustment | All models - Electrical operated w/position display standard | |
Grates/Modules | 3-section keystock/slotted | 2 section, 4 piece (2LH,2RH) |
Rotor Discharge | All models - 28-blade std. chopper | |
Auger bed | 5-auger | N/A |
Active grain pan | N/A | Standard |
Grain loss monitor | Standard | Standard |
CLEANING SYSTEM | ||
Pre-sieve | N/A | Adjustable slat |
Upper sieve | Adjustable slat, 3-section, | Adjustable slat, |
remote adjust, in-cab adjust | in-cab adjust | |
Lower sieve | Adjustable slat, 3-section, | Adjustable slat, |
remote adjust, in-cab adjust | in-cab adjust | |
Total cleaning area | 7,947 sq. in. (5.1 m2) | 10,075 sq. in. (6.9 m2) |
Cleaning fan | Cross Flow | Cross Flow Plus |
Fan speed | Variable, 450 to 1,250 rpm | Variable 300 to 1,150 rpm |
Self-leveling cleaning system | N/A | Standard |
CONVEYING AND STORAGE | ||
Tailings elevator | 6 x 8 in. (152 x 204 mm) | Tri-Sweep Tailings |
top-driven, roller chain | Processor | |
w/rubber flights | ||
Clean Grain Elevator | 8 x 11.1 in. (204 x 281 mm) | 11.875 x 10.375 in. |
top-driven, high roller chain | (302 x 264 mm) two | |
w/rubber flights, two speeds: | speeds: standard | |
standard | ||
Grain tank capacity | 300 bu. (10,570 l) | 315 bu. (11,100 l) |
Unloading rate | 3.2 bu. (113 l) per second | 3.5 bu. (141 l) per second |
maximum | maximum | |
DIMENSIONS | ||
Wheel base | 150.2 in. (3,816 mm) | 147.9 in. (3,759 mm) |
Weight (2wd and single drive tires) | 34,100 lbs. (17,086 kg) | 36,800 lbs. (18,333 kg) |
Fuel Tank | 250 gal. (1000 l) | 264 gal. (1125 l) |
DEF tank total volume | 43 gal. (166 l) | 43 gal. (166 l) |
DEF tank usable volume | 40.8 gal. (156 l) | 40.8 gal. (156 l) |
Unload Auger length, std / opt | 25’ 10” (7.8 m)/21’ 6” (6.6 m) | 28’ 8” (8.8 m)/23’ (7 m) |
TYRES | 800 x R32 | 520/85 R42 |
NOTE: Specifications may vary, confirm with your dealer. | ||
Axial Flow Combine
8240 & 9240
SPECIFICATIONS | 8240 | 9240 |
Combine Class Size | Class VIII | Class IX |
ENGINE | ||
Type | Case IH - FPT | Case IH - FPT |
Displacement | 12.9 l | 16 l |
Horsepower | 496 hp (365 kW) | 557 hp (410 kW) |
Power rise | 75 hp (55 kW) | 76 hp (56 kW) |
Maximum horsepower | 571 hp (420 kW) | 633 hp (466 kW) |
TRANSMISSION | ||
Type | 4 speed hydrostatic | 4 speed hydrostatic |
drive w/dual caliper | drive w/dual caliper | |
disc brakes | disc brakes | |
THRESHING/SEPARATING | ||
Type | All models - Longitudinally-mounted rotor | |
Rotor diameter | 30 in. (762 mm) | 30 in. (762 mm) |
Rotor speed | Power Plus rotor drive | Power Plus rotor drive |
system w/3 speed ranges | system w/3 speed ranges | |
Low | 220 to 450 rpm | 220 to 450 rpm |
Medium | 420 to 780 rpm | 420 to 780 rpm |
High | 730 to 1,180 rpm | 730 to 1,180 rpm |
Concave/Modules | 2 section, 4 piece (2LH,2RH) | 2 section, 4 piece (2LH, |
bar and wire, slotted | 2RH) bar and wire, slotted | |
Concave adjustment | All models - Electrical operated w/position display standard | |
Grates/Modules | 2 section, 4 piece (2LH,2RH) | 2 section, 4 piece (2LH, |
large skip wire (LSW), | 2RH) large skip wire (LSW), | |
slotted, round bar | slotted, round bar | |
Rotor Discharge | All models - 28-blade std. chopper | |
Auger bed | N/A | N/A |
Active grain pan | Standard | Standard |
Grain loss monitor | Standard | Standard |
CLEANING SYSTEM | ||
Pre-sieve | Adjustable slat | Adjustable slat |
Upper sieve | Adjustable slat | Adjustable slat |
in-cab adjust | in-cab adjust | |
Lower sieve | Adjustable slat, | Adjustable slat, |
in-cab adjust | in-cab adjust | |
Total cleaning area | 10,075 sq. in. (6.9 m2) | 10,075 sq. in. (6.9 m2) |
Cleaning fan | Cross Flow Plus | Cross Flow Plus |
Fan speed | Variable 300 to 1,150 rpm | Variable 300 to 1,150 rpm |
Self-leveling cleaning system | Standard | Standard |
CONVEYING AND STORAGE | ||
Tailings elevator | Tri-Sweep Tailings | Tri-Sweep Tailings |
Processor | Processor | |
Clean Grain Elevator | 11.875 x 10.375 in. | 11.875 x 10.375 in. |
(302 x 264 mm) two | (302 x 264 mm) two | |
speeds: standard | speeds: standard | |
Grain tank capacity | 350 bu. (12,330 l) | 350 bu. (14,400 l) |
Unloading rate | 4.0 bu. (141 l) per second | 4.5 bu. (159 l) per second |
maximum | maximum | |
DIMENSIONS | ||
Wheel base | 147.9 in. (3,759 mm) | 147.9 in. (3,759 mm) |
Weight (2wd and single drive tires) | 37,500 lbs. (20,212 kg) | 37,600 lbs. (23,303 kg) |
Fuel Tank | 264 gal. (1125 l) | 264 gal. (1200 l) |
DEF tank total volume | 43 gal. (166 l) | 43 gal. (166 l) |
DEF tank usable volume | 40.8 gal. (156 l) | 40.8 gal. (156 l) |
Unload Auger length, std / opt | 28’ 8” (8.8 m)/23’ (7 m) & | 28’ 8” (8.8 m)/23’ (7 m) & |
30’ 5” (9.3 m) | 30’ 5” (9.3 m) | |
TYRES | 520/85 R42 | 520/85 R42 |
NOTE: Specifications may vary, confirm with your dealer. |
Windrowers
SPECIFICATIONS | WD1204W | WD1904 | |
Engine | 4 cylinder, 274 cu. in. (4.5 L) | 6 cylinder, 456 cu. in. (7.5 L) | |
w/Air-to-Air Intercooler | w/Air-to-Air Intercooler | ||
Fuel Injection Pump | Mechanical | Electronic | |
Rated Horsepower | 126 hp (94 kW)* @ 2,300 rpm | 190 hp (142 kW) @ 2,100 rpm | |
Batteries / Alternator* | (1) 12-Volt 925 CCA / 135 amp | (2) 12-Volt 650 CCA / 135 amp | |
Fuel Capacity | 120 gal. (454 L) | 120 gal. (454 L) | |
Rotary Radiator Screen Cleaner | Standard | Standard | |
Transmission / Final Drive / Steering | All models - Dual Speed Hydrostatic / Planetary Hubs / Hydrostatic | ||
Speed Range | 0 – 10.3 mph (0 – 16.6 kph) Working† | 0 – 11 (0 – 17.8) Working§ | |
0 – 15.5 mph (0 – 25 kph) Road† | 0 – 16.5 (0 – 26.5) Road§ | ||
Tires | |||
Drive / Rear | 18.4 x 26 Cleat; 480/80R26 Turf; | 16.9 x 28 Cleat; 18.4 x 26 Cleat; | |
21L x 28 Cleat; 600/65R28 Cleat | 480/80R26 Turf; 580/70R26 Turf; | ||
14L × 16.1 8PR | 21L x 28 Cleat; 600/65R28 Cleat | ||
Parking Brake | All models - Standard Console Switch Controlled | ||
Length with Header | 280 in. (7 102 mm) | 266 in. (6 757 mm) | |
Length w/o Header & Lift Arms | 199.1 in. (5 056 mm) | 199.1 in. (5 056 mm) | |
Height | 132.8 in. (3 372 mm)† | 135.1 in. (3 432 mm)§ | |
Wheelbase | 134.6 in. (3 419 mm)†† or 137.2 in. (3 485 mm)§§ | 137.2 in. (3 485 mm) | |
Front Tread Width | 127 in. (3 225 mm)† | 130.2 in. (3 308 mm)§ | |
Rear Tread Width (Adjustable) | All models - 90 in. (2 286 mm) / 105 in. (2 667 mm) / 120 in. (3 048 mm) | ||
Rear Axle Suspension | Optional | Optional | |
Rear Axle Ground Clearance | 36.3 in. (922 mm)†/§§ | 39.4 in. (1 001 mm)§/§§ | |
Header Drive | Hydraulic | Hydraulic | |
Header Flotation | Hydraulic | Independent Hydraulic | |
Header Tilt | |||
Mechanical / Hydraulic | N/A / Standard | N/A / Standard | |
Header Power Reverser | Standard | Standard | |
Windrow Shields | |||
Manually / Electrically Adjustable | Standard / Standard | Standard / Standard | |
Single Lever Header Transport | Standard | Standard | |
Weight w/o Header | 10,950 lbs. (4 966 kg) | 12,300 lbs. (5 580 kg) | |
Cab Type | Deluxe, Curved Tinted Glass | Deluxe, Curved Tinted Glass | |
Cab Suspension | Standard | Standard | |
Cab Air Filtration | All models - Dual: 1 External Air Filter and 1 In-Cab Recirculation Filter | ||
Seat / Instructor Seat | All models - Deluxe Air Suspension Seat with Fore/Aft Isolator, Lumbar Adjuster, | ||
Ride Dampening / Standard | |||
Cab Features | |||
Steering Wheel | Tilt and Telescoping | Tilt and Telescoping | |
Operator’s Console | Floating | Floating | |
Mirrors | 2 Outside Mirrors and 1 In-Cab Rearview Mirror / Manual: Standard / Electric: Optional | ||
Air Conditioner | All models - Standard: Manual Control / Optional: Automatic Control‡ | ||
Heater | All models - Standard: Manual Control / Optional: Automatic Control | ||
Windshield Wiper/Washer | Optional | Standard | |
Monitor | All models - Standard: In Console / Optional: In Console & A-Pillar‡ | ||
Front/Rear Sunscreens | Optional‡ | Optional‡ | |
Business Band Wiring Ready | Standard | Standard | |
Audio | All models - Standard: Radio-Ready with Am/Fm Antenna, 2 Speakers & Mounting Slot | ||
Optional: 4 Premium Speakers‡ | |||
Communication Radio | All models - 2 Additional Radio Communication Ports w/Mounting Slots Standard | ||
1 Power Outlet / 1 EST** Port | Standard | Standard | |
In-Cab Windrow Width Adjustment | Optional | Optional | |
*Manufacturer’s Estimate †With 18.4 × 26 Front Tires ††With 31 × 13.5-15 Rear Tires §With 23.1 × 26 Front Tires §§With 14L × 16.1 Rear Tires | |||
**Electronic Service Tool (EST) ‡Optional Deluxe Cab Package Upgrade Comment. | |||
NOTE: Specifications may vary, confirm with your dealer |
Headers
SPECIFICATIONS | Cutting | Row | Axial-Flow |
Width | Spacing | Combines | |
GRAIN HEADERS | 140 and 240 Series | ||
Flexible Auger Header | 25 ft (7.620 m) | 3020 | |
30 ft (9.144 m) | 3020 | ||
35 ft (10.668 m) | 3020 | ||
Rigid Header | 25 ft (7.6 m) | 2030 | |
30 ft (9.14 m) | 2030 | ||
Flexible Draper Header | 30 ft (9.1 m) | 2162 | |
35 ft (10.668 m) | 2162 | ||
40 ft (12.192 m) | 2162 | ||
CORN HEADERS | 140 and 240 Series | ||
4400 | 30 inch | 4R0630 | |
36 inch | 4R0636 | ||
4400 | 30 inch | 4R0830 | |
36 inch | 4R0836 | ||
4400 | 30 inch | 4R1230 | |
88 Series add kit to fit. | |||
NOTE: Specifications may vary, confirm with your dealer. |