VIBRO CROP INTERROW CULTIVATOR - VCO/VCOF
Type VCO: Rigid beam
Type VCOF: Hydraulic folding beam
The Kongskilde Vibro Crop with the combination of vibrating S-tines and rolling shields enables the user to work the maximum area possible between the rows as well as maintaining a high working speed. The Vibro Crop is designed to give absolute accuracy both above and below the working surface. Each individual unit is a separate cultivator with its own depth wheel and parallelogram suspension. This ensures that the shares are always working at the correct depth.
Vibro Crop (3-tines) | Vibro Crop (5-tines) | |||||||||
• Heavy duty parallelogram • Spindle depth adjustment • Wheel 4”x12” • 3 punch ball VCO-tines • Adjustable rolling shield • Stabilizing disc • Adjustable 3-point hitch • 3 x 13,5 cm share |
• Heavy duty parallelogram • Spindle depth adjustment • Wheel 4”x12” • 5 punch ball UNIVERSAL-tines • Adjustable rolling shield • Stabilizing disc • Adjustable 3-point hitch • 5 x 13,5 cm share |
Rows widths 45-55 cm (3 tines)
Model | Number of rows | Frame width cm | Transport width cm | Type of folding | Number of tines | Number of discs | Weight kg | |||
VCO-3-430 | 4 | 300 | 300 | - | 13 | 1 | 410 | |||
VCO-3-530 | 5 | 300 | 300 | - | 16 | 1 | 465 | |||
VCO-3-630 | 6 | 300 | 300 | - | 19 | 1 | 555 | |||
VCO-3-637 | 6 | 370 | 370 | - | 19 | 1 | 570 | |||
VCO-3-737 | 7 | 370 | 370 | - | 22 | 1 | 600 | |||
VCO-3-747 | 7 | 470 | 470 | - | 22 | 2 | 645 | |||
VCO-3-847 | 8 | 470 | 470 | - | 25 | 2 | 700 | |||
VCOF-3- 637 | 6 | 370 | 290 | hydr. | 19 | 2 | 645 | |||
VCOF-3- 737 | 7 | 370 | 290 | hydr. | 22 | 2 | 705 | |||
VCOF-3- 747 | 7 | 470 | 290 | hydr. | 22 | 2 | 720 | |||
VCOF-3- 847 | 8 | 470 | 290 | hydr. | 25 | 2 | 780 | |||
VCOF-3- 947 | 9 | 470 | 290 | hydr. | 28 | 2 | 840 | |||
VCOF-3- 967 | 9 | 670 | 290 | hydr. | 28 | 2 | 870 | |||
VCOF-3-1067 | 10 | 679 | 290 | hydr. | 31 | 2 | 925 | |||
VCOF-3-1167 | 11 | 670 | 290 | hydr. | 34 | 2 | 985 | |||
VCOF-3-1267 | 12 | 670 | 290 | hydr. | 37 | 2 | 1045 |
Row widths 55-80 (5 tines)
Model | Number of rows | Frame width cm | Transport width cm | Type of folding | Number of tines | Number of discs | Weight kg | |||
VCO-5-430 | 4 | 300 | 300 | - | 21 | 1 | 455 | |||
VCO-5-437 | 4 | 370 | 370 | - | 21 | 1 | 470 | |||
VCO-5-537 | 5 | 370 | 370 | - | 26 | 1 | 540 | |||
VCO-5-547 | 5 | 470 | 470 | - | 26 | 2 | 585 | |||
VCO-5-647 | 6 | 470 | 470 | - | 31 | 2 | 655 | |||
VCOF-5-437 | 4 | 370 | 290 | hydr. | 21 | 1 | 545 | |||
VCOF-5-537 | 5 | 370 | 290 | hydr. | 26 | 1 | 615 | |||
VCOF-5-547 | 5 | 470 | 290 | hydr. | 26 | 2 | 660 | |||
VCOF-5-647 | 6 | 470 | 290 | hydr. | 31 | 2 | 730 | |||
VCOF-5-867 | 8 | 670 | 290 | hydr. | 41 | 2 | - |
Vibroflex 7400
- The constantly-vibrating Vibro Flex tines leave an open soil structure
- An extra crumbling effect is obtained, as the soil breaks up in the natural fracture lines
- 4 rows of tines for a more intensive mixing of field residues with soil in one pass
- Heavy duty VFM-spring with built-in backwards and sideways overload protection
- Constant working depth as share point always operates directly under the tine flex point
- Working depths from 6 – 15 cm in one pass and up to 25 cm in the following pass
- Wide range of heavy duty high quality shares
Benefit for the user:
- All-round cultivator for both conventional stubble and mulch tillage operations
- Optimal cultivation and mixing in working depths up to 15 cm.
- Low horsepower requirements combined with fuel savings through use of vibrating tines
- Improved water passages both up and downwards
Model | Work Width | No. of tines |
Tine spa- cing |
Transport width |
Cat. | Weight incl. crumble roller | Front wheels |
Power requirements hp |
||
Rigid | ||||||||||
DF 2500 | 2.5 m | 7 | 33 cm | 2.5 m | 2 | 1450 kg | - | 90 - 125 | ||
DF 3000 | 3.0 m | 9 | 33 cm | 3.0 m | 2 | 1650 kg | - | 120 - 175 | ||
DF 3500 | 3.5 m | 11 | 31 cm | 3.5 m | 2 | 1875 kg | - | 140 - 190 | ||
DF 4000 | 4.0 m | 13 | 31 cm | 4.0 m | 2 | 2100 kg | - | 160 - 225 | ||
Hydr. folding | ||||||||||
DF 4000 H | 4.0 m | 13 | 31 cm | 2.5 m | 3 | 2300 kg | 10.0/80-12 | 160- 225 | ||
DF 5000 H | 5.0 m | 15 | 33 cm | 2.5 m | 3 | 2800 kg | 10.0/80-12 | 200 - 275 | ||
Hydr. Folding trailed | ||||||||||
DF 4000 HT | 4.0 m | 13 | 31 cm | 3.0 m | 3 | 3200 kg | 10.0/80-12 | 160 - 225 | ||
DF 5000 HT | 5.0 m | 15 | 33 cm | 3.0 m | 3 | 3700 kg | 10.0/80-12 | 200 - 275 | ||
DF 6000 HT | 6.0 m | 19 | 31 cm | 3.0 m | 3 | 4100 kg | 10.0/80-12 | 240 - 325 | ||
DF 7000 HT | 7.0 m | 21 | 33 cm | 3.0 m | 3 | 4500 kg | 10.0/80-12 | 280 - 375 | ||
Model | Work Width | No. of tines | Tine spa- cing | Transport width |
Cat. | Weight incl. crumble roller | Front wheels |
Power requirements hp | ||
Rigid | ||||||||||
VF 7425 | 2.5 m | 11 | 23.5 cm | 2.5 m | 2 | 1300 kg | - | 75 - 90 | ||
VF 7430 | 3.0 m | 13 | 23.5 cm | 3.0 m | 2 | 1500 kg | - | 100 - 130 | ||
VF 7435 | 3.5 m | 15 | 23.5 cm | 3.5 m | 2 | 1650 kg | - | 115 - 150 | ||
VF 7440 | 4.0 m | 17 | 23.5 cm | 4.0 m | 2 | 1850 kg | - | 130 - 170 | ||
Hydr. folding | ||||||||||
VF 7440 H | 4.0 m | 17 | 23.5 cm | 2.5 m | 3 | 2050 kg | Optional | 130 - 170 | ||
VF 7450 H | 5.0 m | 21 | 23.5 cm | 2.5 m | 3 | 2500 kg | 24x8.00-14.5 or 10.0/80-12 |
160 - 210 | ||
VF 7460 H | 5.8 m | 25 | 23.5 cm | 2.5 m | 3 | 2800 kg | 24x8.00-14.5 or 10.0/80-12 |
200 - 250 | ||
Hydr. Folding trailed | ||||||||||
VF 7440 HT | 4.0 m | 17 | 23.5 cm | 3.0 m | 3 | 3000 kg | Optional | 130 - 170 | ||
VF 7450 HT | 5.0 m | 21 | 23.5 cm | 3.0 m | 3 | 3.000 kg | 10.0/80-12 | 160 - 210 | ||
VF 7460 HT | 5.8 m | 25 | 23.5 cm | 3.0 m | 3 | 3700 kg | 10.0/80-12 | 200 - 250 | ||
VF 7470 HT | 7.0 m | 29 | 23.5 cm | 3.0 m | 3 | 4100 kg | 10.0/80-12 | 240 - 290 | ||
Hydr. folding trailed with front discs | ||||||||||
VF 7440 HT FD | 4.0 m | 17 | 23.5 cm | 3.0 m | 3 | 3380 kg | - | 140-180 | ||
VF 7450 HT FD | 5.0 m | 21 | 23.5 cm | 3.0 m | 3 | 3890 kg | Optional in size 24x8.00-14.5 |
170-220 | ||
VF 7460 HT FD | 5.8 m | 25 | 23.5 cm | 3.0 m | 3 | 4240 kg | Optional in size 24x8.00-14.5 |
210-260 | ||
VF 7470 HT FD | 7.0 m | 29 | 23.5 cm | 3.0 m | 3 | 4750 kg | Optional in size 24x8.00-14.5 |
250-300 |